January 13, 2026
The US FDA approved 46 new drugs in 2025, underscoring the continued productivity of biopharma R&D despite volatility in funding and capital markets. The class of approvals was diverse across therapeutic areas and modalities, spanning both small molecules and biologics. While oncology remained the largest category by volume, the defining feature of the year was not breadth, but precision. Many approvals targeted narrowly defined patient populations with clear biomarker, genetic, or mechanistic rationales.
Summary of FDA Drug Approvals Through 2025
| Manufacturer | Drug Name | FDA Approval Date | Indication | Therapeutic Area |
| Vanda | Nereus | Dec 30 | Motion sickness associated nausea | Neurology |
| Omeros | Yartemlea | Dec 2 | HSCT associated thrombotic microangiopathy | Hematology |
| Cytokinetics | Myqorzo | Dec 19 | Obstructive hypertrophic cardiomyopathy | Cardiology |
| GSK | Edensur | Dec 16 | Severe eosinophilic asthma | Pulmonology |
| Milestone | Cardamyst | Dec 12 | Paroxysmal supraventricular tachycardia | Cardiology |
| Innoviva | Nuzolvone | Dec 12 | Urogenital gonorrhea | Infectious disease |
| LIB | Lerochol | Dec 12 | Hypercholesterolemia | Cardiology |
| Otsuka | Voyxact | Nov 25 | IgA nephropathy | Nephrology |
| Bayer | Hyrnuo | Nov 19 | HER2 mutant non small cell lung cancer | Oncology |
| Arrowhead | Redemplo | Nov 18 | Familial chylomicronemia | Endocrinology |
| Kura Oncology | Komzifti | Nov 13 | NPM1 mutant acute myeloid leukemia | Hematology |
| Ultragenyx | Kygevvi | Nov 3 | Thymidine kinase 2 deficiency | Genetics |
| Bayer | Lynkuet | Oct 24 | Menopausal vasomotor symptoms | Endocrinology |
| Boehringer Ingelheim | Jascayd | Oct 7 | Idiopathic pulmonary fibrosis | Pulmonology |
| Novartis | Rhapsido | Sep 30 | Chronic spontaneous urticaria | Immunology |
| Crinetics | Palsonify | Sep 25 | Acromegaly | Endocrinology |
| Lilly | Inluriyo | Sep 25 | ER positive ESR1 mutant breast cancer | Oncology |
| Stealth BioTherapeutics | Forzinity | Sep 19 | Barth syndrome | Genetics |
| Merck | Keytruda Qlex | Sep 19 | Multiple solid tumors | Oncology |
| Sanofi | Wayrilz | Aug 29 | Immune thrombocytopenia | Hematology |
| Ionis | Dawnzera | Aug 21 | Hereditary angioedema prophylaxis | Immunology |
| Insmed | Brinsupri | Aug 12 | Non cystic fibrosis bronchiectasis | Pulmonology |
| Boehringer Ingelheim | Hernexeos | Aug 8 | HER2 mutant non small cell lung cancer | Oncology |
| Jazz Pharmaceuticals | Modeyso | Aug 6 | H3 K27M mutant diffuse midline glioma | Oncology |
| Oculenz | Vizz | Jul 31 | Presbyopia | Ophthalmology |
| PTC Therapeutics | Sephience | Jul 28 | BH4 responsive phenylketonuria | Genetics |
| LEO Pharma | Anzupgo | Jul 23 | Chronic hand eczema | Dermatology |
| KalVista | Ekterly | Jul 3 | Acute hereditary angioedema attacks | Immunology |
| Dizal | Zegfrovy | Jul 2 | EGFR exon 20 insertion mutant NSCLC | Oncology |
| Regeneron | Lynozyfic | Jul 2 | Multiple myeloma | Hematology |
| CSL | Andembry | Jun 16 | Hereditary angioedema prophylaxis | Immunology |
| Nuvation Bio | Ibtrozi | Jun 11 | ROS1 positive non small cell lung cancer | Oncology |
| Merck | Enflonsia | Jun 9 | RSV prophylaxis in infants | Infectious disease |
| Alcon | Tryptr | May 28 | Dry eye disease | Ophthalmology |
| AbbVie | Emrelis | May 14 | c Met overexpressing NSCLC | Oncology |
| Verastem Oncology | Avmapki Fakzynja Co Pack | May 8 | Low grade serous ovarian cancer | Oncology |
| Johnson and Johnson | Imaavy | Apr 29 | Myasthenia gravis | Neurology |
| AkesoBio | Penpulimab kcqx | Apr 23 | Nasopharyngeal carcinoma | Oncology |
| Novartis | Vanrafia | Apr 2 | IgA nephropathy proteinuria reduction | Nephrology |
| Sanofi | Qfitlia | Mar 28 | Hemophilia A and B prophylaxis | Hematology |
| GSK | Blujepa | Mar 25 | Uncomplicated urinary tract infection | Infectious disease |
| Ono | Ronmizza | Feb 14 | Tenosynovial giant cell tumor | Oncology |
| SpringWorks | Gomekli | Feb 11 | NF1 plexiform neurofibromas | Oncology |
| Vertex | Journavx | Jan 30 | Non opioid pain management | Neurology |
| Medexus Pharma | Grafapex | Jan 21 | HSCT conditioning regimen | Oncology |
| AstraZeneca | Datroway | Jan 17 | TROP2 expressing breast cancer | Oncology |
Note: Some drugs may fall into multiple therapeutic areas. The table reflect company-reported approvals through 2025.
Oncology Approvals Concentrated on Defined Molecular Subsets
Oncology approvals again led in absolute count, but 2025 was notable for how tightly approvals clustered around well-validated biomarkers. HER2-mutant non-small cell lung cancer, EGFR exon 20 insertions, ROS1-positive disease, and endocrine-resistant ER-positive breast cancer accounted for a meaningful share of new oncology labels. Rather than broad tumor-agnostic launches, regulators favored therapies with clear mechanistic differentiation and clinically actionable patient selection.
Antibody drug conjugates continued to advance, with Datroway and Emrelis reinforcing the shift toward execution quality, target validation, and commercial differentiation over first-in-class novelty.
Hematology Reflected Diverging Innovation Paths
Hematology approvals illustrated a split between precision small molecules and increasingly complex immunotherapies. Komzifti’s approval in a genetically defined AML population highlights the continued relevance of biology-driven development in rare hematologic malignancies. In contrast, Lynozyfic represents the maturation of bispecific T-cell-redirecting therapies, where differentiation is now shaped by dosing, safety, and real-world feasibility rather than target selection alone.
Immunology Focused on Rare, Specialist-Managed Diseases
Immunology approvals in 2025 skewed toward diseases with well-understood biology and specialist care pathways. Multiple approvals in hereditary angioedema, alongside Rhapsido for chronic spontaneous urticaria, reflect regulatory comfort with measurable endpoints and established treatment paradigms. These categories favor durable commercial profiles supported by specialist prescribing rather than primary care scale.
Small Molecules Quietly Reasserted Strategic Importance
While biologics and complex modalities drew attention, many of the most scalable approvals in 2025 were small molecules or locally delivered therapies. Approvals in endocrinology, dermatology, pulmonology, cardiology, and neurology reinforce the continued importance of oral and targeted delivery approaches for broad patient access and long-term commercial sustainability.
Vertex’s Journavx and GSK’s Blujepa stand out as examples where long-standing therapeutic gaps were addressed with differentiated small-molecule innovation rather than modality escalation.
What 2025 Signals for the Industry
The 2025 FDA approval slate points to a biopharma industry increasingly oriented around precision, de-risked biology, and execution discipline. Success favored therapies with clear mechanistic rationale, defined patient populations, and practical deployment pathways. While funding cycles fluctuate, regulatory outcomes suggest that scientifically grounded programs continue to convert into approved medicines with meaningful patient impact.




